Guida taglie
CM | EUR | UK | USA |
8.1 | 16 | 0k | - |
9 | 17 | 1k | 1 |
9.8 | 18 | 2k | 2.5 |
10.6 | 19 | 3k | 3.5 |
11.5 | 20 | 4k | 4.5 |
12.3 | 21 | 5k | 5.5 |
12.8 | 22 | 5,5k | 6 |
13.2 | 23 | 6k | 6.5 |
13.6 | 23.5 | 6.5k | 7 |
14 | 24 | 7k | 7.5 |
14.5 | 25 | 7.5k | 8 |
14.9 | 25.5 | 8k | 8.5 |
15.3 | 26 | 8.5k | 9 |
15.7 | 26.5 | 9k | 9.5 |
16.1 | 27 | 9.5k | 10 |
16.6 | 28 | 10k | 10.5 |
17 | 28.5 | 10.5k | 11 |
17.4 | 29 | 11k | 11.5 |
17.8 | 30 | 11.5k | 12 |
18.3 | 30.5 | 12k | 12.5 |
18.7 | 31 | 12.5k | 13 |
19.1 | 31.5 | 13k | 13.5 |
19.5 | 32 | 13.5k | 1 |
20 | 33 | 1 | 1.5 |
20.4 | 33.5 | 1.5 | 2 |
20.8 | 34 | 2 | 2.5 |
21.2 | 35 | 2.5 | 3 |
21.6 | 35.5 | 3 | 3.5 |
22.1 | 36 | 3.5 | 4 |
22.5 | 36.5 | 4 | 4.5 |
22.9 | 37.5 | 4.5 | 5 |
23.3 | 38 | 5 | 5.5 |
23.8 | 38.5 | 5.5 | 6 |
24.2 | 39.5 | 6 | 6.5 |
24.6 | 40 | 6.5 | 7 |
CHI CI HA SCELTO
Leggi le recensioni dei nostri clienti